How talented are you?
Use the table below to see if you qualify for the Talent Programme. If you meet the criteria then contact your Region - details below.
Male Talent ID Table
| Age | Swim | Run |
|---|---|---|
| 12 | 02:28.1 | 03:34.8 |
| 13 | 02:23.0 | 05:10.1 |
| 14 | 02:19.5 | 04:51.6 |
| 15 | 02:16.5 | 04:46.8 |
| 16 | 02:14.5 | 04:39.2 |
| 17 | 04:37.8 | 09:52.1 |
| 18 | 04:36.0 | 09:21.9 |
| Swim Distance | Run Distance | |
|---|---|---|
| Age 12-16 | 200 | 1500m |
| Age 17-18 | 400 | 3000m |
Female Talent ID Table
| Age | Swim | Run |
|---|---|---|
| 12 | 02:34.7 | 03:45.7 |
| 13 | 02:29.2 | 05:25.0 |
| 14 | 02:27.6 | 05:19.3 |
| 15 | 02:24.4 | 05:16.1 |
| 16 | 02:24.4 | 05:08.5 |
| 17 | 04:58.1 | 11:01.9 |
| 18 | 04:56.4 | 10:37.2 |
| Swim Distance | Run Distance | |
|---|---|---|
| Age 12-16 | 200 | 1500m |
| Age 17-18 | 400 | 3000m |
GE Regional Talent Academy Contacts
| Region | Contact |
|---|---|
| South West | Harry Wiltshire harrywiltshire@britishtriathlon.org |
| South East | Sarah Coope bodyworks1@aol.com |
| London | James Beckinsale james@optimahealth.co.uk |
| West Midlands | Steve Lloyd steve@absolute-triathlon-coaching.co.uk |
| East Midlands | Steve Casson |
| East | Tim Williams Tim@PerfectCondition.ltd.uk |
| North West | Marc Laithwaite marclaithwaite@theendurancecoach.com |
| North East | Colin Gardener colin.gardener@virgin.net |
| Yorkshire and Humberside | Louise Hanley |



