Celebrating the previous winners of the HUUB Triathlon England Awards
2022 Award Winners
aWARD | WINNER |
---|---|
Young Volunteer of the Year | Charlotte Reynolds |
Adult Volunteer of the Year | Mark Whitehead |
Junior Coach of the Year | Mark Klein |
Participation Coach of the Year | Chris Nicholas |
Technical Official of the Year | Clare Donovan |
GO TRI Initiative of the Year | TFN Tri Club |
Small Event of the Year | Tri in the Park |
Large Event of the Year | Suffolk Triathlon |
Inclusivity Award | Tri Bramley Baths |
Wellbeing Award | Teresa Harman |
Outstanding Contribution Award | Derek Jones |
Club of the Year | Hillingdon Triathletes |
2021 Award Winners
The Triathlon England Awards for 2021 were postponed to 2022 as a result of the impact of the Covid-19 pandemic on organised swim, bike, run activity in 2020 and 2021.
2020 Award Winners
Award | Winners |
---|---|
Virtual Coach of the Year | Colin Amaral |
Virtual Activity of the Year | Frances Wilde |
Multisport Event of the Year | GO TRI Hull |
Coach of the Year | Rebecca Goodwin |
Volunteer of the Year | Robert Baddeley |
Club of the Year | Ponteland Tri Club |
Key Worker of the Year | Kate Bozianu, Heidi Elliot, Adam Elderfield, Gemma Korff and Susie Foster |
2019 Award Winners
AWARD | FIRST PLACE | SECOND PLACE | THIRD PLACE |
---|---|---|---|
Children's Event of the Year | Mallory Park Chrildren's Triathlon | Ealing Children's Triathlon | Sandwell Open Water Triathlon |
Participation Coach of the Year | Paul Elliott | David Levison | Richard Emmett |
Volunteer of the Year | Nick Davies | Brett Lambert | Carl Akeroyd |
Club Event of the Year | Battle of Bosworth Triathlon | Mouth of Tyne Aquathlon | Vale Tridents Junior Triathlon |
GO TRI Event Organiser of the Year | Grant Bezuidenhout | Andy McAnally | TRN Tri club |
Children's Coach of the Year | Steve Turner | Sheila Hodgson | Louise Hanley |
Commercial Event of the Year | Eastbourne Triathlon | The Lakesman | Swashbuckler |
Young Volunteer of the Year | Harvey Colver | James Porter | Joshua Weston |
Technical Official of the Year | Jon Shaw | Donnah Thompson | Paul Hester |
Club of the Year | Newcastle Staffs Triathlon Club | London Fields Triathlon Club | North Shields Polytechnic Club |
2018 Award Winners
AWARD | NAME | REGION |
---|---|---|
Volunteer of the Year | Beth Swanston | North East |
Young Volunteer of the Year | Jacob Waterhouse | North West |
Children's Event of the Year | Reason To…Disability Tri | North East |
Official of the Year | John Batchelor | West Midlands |
Children's Coach of the Year | Rav Dighe | East |
Commercial Event of the Year | Arctic One Tri and Para Tri Festival | South Central |
Participation Coach of the Year | Richard Cox | West Midlands |
Club Event of the Year | Boundary Breeze Sprint Triathlon (Manchester Triathlon Club) | North West |
Club of the Year | Windrush Tri Club | London |
GO TRI Organiser of the Year | Sue Heppell | North East |
2017 Award Winners
AWARD | NAME | REGION |
---|---|---|
Volunteer of the Year | Shirley Sneddon | North West |
Young Volunteer of the Year | Sasha Vail | East |
Children's Event of the Year | WaldenJNR Triathlon | East |
Official of the Year | Jamie Gordon | East Midlands |
Children's Coach of the Year | Dean Painter | South East |
Commercial Event of the Year | 32Gi Eastbourne Triathlon | South East |
Participation Coach of the Year | Samantha Anderson | West Midlands |
Club Event of the Year | BRAT Birmingham Standard and Sprint Triathlons | West Midlands |
Club of the Year | East Essex Tri Club | East |
2016 Award Winners
AWARD | NAME | REGION |
---|---|---|
Volunteer of the Year | Elisabeth Ross | Eastern |
Young Volunteer of the Year | Charlotte Gowers | Eastern |
Children's Event of the Year | Trinity Triathlon | London |
Official of the Year | Tony Smalley | West Midlands |
Children's Coach of the Year | Caroline Hattee | East Midlands |
Commercial Event of the Year | Grafman Middle Distance Champs, NiceTri Events | Eastern |
Participation Coach of the Year | Dean Ratcliffe | South East |
Club Event of the Year | Deva Divas Ladies Only Triathlon | North West |
Club of the Year | Medway Tri | South East |
Pictures from the 2016 presentation can be found on our Facebook page.
2015 Award Winners
AWARD | NAME | REGION |
---|---|---|
Volunteer of the Year | Andrzej Warhaftig | London |
Young Volunteer of the Year | Grace Birkens | Eastern |
Children's Event of the Year | Lincoln Kids Tri | East Midlands |
Official of the Year | Peter Lambert | London |
Children's Coach of the Year | Nicky McCulloch | South East |
Commercial Event of the Year | Triathlon Relays, One Step Beyond | North West |
Participation Coach of the Year | Tony Jolly | North West |
Club Event of the Year | Norwich Triathlon | Eastern |
Club of the Year | Brighton Tri Club | South East |
2014 Award Winners
AWARD | NAME | REGION |
---|---|---|
Volunteer of the Year | Sheila Horsman | London |
Young Volunteer of the Year | Luke Harrison | Yorkshire |
Young Coach of the Year | Catherine Jones | North West |
Official of the Year | Sarah Taylor | West Midlands |
Children's Coach of the Year | Mel Humphreys | Eastern |
Commercial Event of the Year | Grafman, NiceTri Events | South Central |
Participation Coach of the Year | Dom Dos Remedios | London |
Performance Coach of the Year | Rob Harvey | Yorkshire |
Club of the Year | Crystal Palace Triathletes | Yorkshire |